- Listing Office: Windwalker Real Estate
- Listing Agent: Mary Taaffe
|
Lovely 4 bedroom shingle style Nantucket house tucked away on a quiet side street in town. Upscale finish details with an open floor plan, central air & 3 levels of finished living space. Landscaped yard area includes a generous patio area for outdoor dining & lounging plus shelled parking area for two cars. Easy access to bike path leading to Cliff, Dionis and Madaket Beaches. Brand New construction now ready for Summer 2013!
— LINK ID: 76565
| Price: | $1,895,000 |
| Status: | Active |
| Property Type: | Single Family |
| Zip: | 02554 |
| Bedrooms: | 4 |
| Full Bathrooms: | 4 |
| Half Bathrooms: | 1 |
| Parking: | Shelled parking for 2 cars |
| Acres: | 0.12 |
| Lot Size: | 5,024 sqft |
| Basement: | Yes |
Show Full Details
Hide Details
| Features: | Central A/C, Insulation, Irrigation |
| Floor One Description: | Entryway with stairwell to second floor. Living room with fireplace and french doors leading to patio, perfect for outdoor dining and relaxing. Dining area open to kitchen with attractive granite counter tops, with flat panel cabinets and all new appliances. Sunny alcove area tucked off entryway. 1/2 bath. Beautiful oak flooring throughout. Approx. 1, 000 sf |
| Other Structure Description: | Enclose outdoor shower off patio |
| Easement Description: | None Known |
| Second Floor Description: | Two guest bedrooms each with tiled private baths w/ glass enclosures. Elegant master suite with cathedral ceiling, two large closets (his/hers), private bath with double vanity & large tiled shower w/glass enclosure. Nicely situated with privacy from the rest of the house. Approx. 1, 000 sf |
| Dishwasher: | Yes |
| Water View: | None |
| Washer: | Yes |
| Other View: | Residential |
| Lead Paint: | Unknown |
| Flooring Type: | Oak & Tile |
| Stove Type: | Yes |
| Furnished?: | Un-Furnished |
| TV: | Cable |
| Fireplaces: | One |
| Dryer: | Yes |
| Water: | Town |
| Heat Type: | GasFHA |
| First Floor Bedrooms: | 0 |
| Refrigerator: | Yes |
| Yard: | Yes |
| Zoning: | R1/SR1 |
| Foundation Type: | poured |
| Sewer: | Town |
| Outdoor Spaces: | Patio, Porch |
| Land Assessment: | $563,600 |
| List Office: | Windwalker Real Estate |
Disclaimer:
The information contained herein is believed to be reliable but is not guaranteed.