<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDWALKER REAL ESTATE &#187; nantucket commercial real estate</title>
	<atom:link href="http://www.windwalkerrealestate.com/blog/tag/nantucket-commercial-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windwalkerrealestate.com/blog</link>
	<description>12 OAK STREET, NANTUCKET, MA 02554</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>New Price on Nantucket Commercial Property!  5 Perry Lane (Mid Island) $995,000</title>
		<link>http://www.windwalkerrealestate.com/blog/new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000</link>
		<comments>http://www.windwalkerrealestate.com/blog/new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:35:19 +0000</pubDate>
		<dc:creator>liza</dc:creator>
				<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Nantucket for Sale]]></category>
		<category><![CDATA[Nantucket Home]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[nantucket]]></category>
		<category><![CDATA[nantucket buyers]]></category>
		<category><![CDATA[Nantucket commercial building]]></category>
		<category><![CDATA[Nantucket commercial property]]></category>
		<category><![CDATA[nantucket commercial real estate]]></category>
		<category><![CDATA[nantucket for sale]]></category>
		<category><![CDATA[nantucket ma]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5156</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000/' addthis:title='New Price on Nantucket Commercial Property!  5 Perry Lane (Mid Island) $995,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>This spacious and well-built Nantucket warehouse features approximately 2,000 sq. ft. of storage, an office, two truck height loading docks, and two 1,000 sq. ft.  two bedroom apartments on the second floor.  The warehouse is approved for food related storage.  &#8230; <a href="http://www.windwalkerrealestate.com/blog/new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000/' addthis:title='New Price on Nantucket Commercial Property!  5 Perry Lane (Mid Island) $995,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000/' addthis:title='New Price on Nantucket Commercial Property!  5 Perry Lane (Mid Island) $995,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p>This spacious and well-built <strong>Nantucket warehouse</strong> features approximately 2,000 sq. ft. of storage, an office, two truck height loading docks, and two 1,000 sq. ft.  two bedroom apartments on the second floor.  The warehouse is approved for food related storage.  This <strong>Nantucket commercial property</strong> has a 3 zone alarm system and 3 separate electrical and heating systems.  Originally listed for $1,200,000 &#8211; <strong>now offered at $995,000</strong>!</p>
<p>Exclusively Listed:  <a href="http://www.windwalkerrealestate.com/agents/2217-Liza-Ottani">Liza Ottani</a> / <a href="http://www.windwalkerrealestate.com/">Windwalker Real Estate</a> / <a href="http://www.windwalkerrealestate.com/properties/Mid-Island/Perry-Lane/2823446">5 Perry Lane</a></p>
<p><a href="http://www.windwalkerrealestate.com/blog/files/2012/01/5-Perry-Lane-Nantucket-for-sale-1.jpg"><img class="alignleft size-full wp-image-5157" src="http://www.windwalkerrealestate.com/blog/files/2012/01/5-Perry-Lane-Nantucket-for-sale-1.jpg" alt="" width="640" height="480" /></a><a href="http://www.windwalkerrealestate.com/blog/files/2012/01/5-Perry-Lane-Nantucket-for-sale-4.jpg"><img class="alignleft size-full wp-image-5158" src="http://www.windwalkerrealestate.com/blog/files/2012/01/5-Perry-Lane-Nantucket-for-sale-4.jpg" alt="" width="640" height="480" /></a></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000/' addthis:title='New Price on Nantucket Commercial Property!  5 Perry Lane (Mid Island) $995,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/new-price-on-nantucket-commercial-property-5-perry-lane-mid-island-995000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commercial Listing &#8211; 5 Perry Lane (Mid-Island) $1,200,000</title>
		<link>http://www.windwalkerrealestate.com/blog/new-commercial-listing-5-perry-lane-mid-island-1200000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-commercial-listing-5-perry-lane-mid-island-1200000</link>
		<comments>http://www.windwalkerrealestate.com/blog/new-commercial-listing-5-perry-lane-mid-island-1200000/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 19:03:49 +0000</pubDate>
		<dc:creator>peter</dc:creator>
				<category><![CDATA[Nantucket for Sale]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[nantucket]]></category>
		<category><![CDATA[nantucket buyers]]></category>
		<category><![CDATA[Nantucket commercial property]]></category>
		<category><![CDATA[nantucket commercial real estate]]></category>
		<category><![CDATA[nantucket for sale]]></category>
		<category><![CDATA[nantucket ma]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=4576</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/new-commercial-listing-5-perry-lane-mid-island-1200000/' addthis:title='New Commercial Listing &#8211; 5 Perry Lane (Mid-Island) $1,200,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>This spacious and well-built Nantucket commercial warehouse features approximately 2,000 sq ft of storage, an office, two truck height loading docks and two 1,000 sq. ft. second floor, 2 bedroom apartments.  The warehouse area is approved for food related storage. &#8230; <a href="http://www.windwalkerrealestate.com/blog/new-commercial-listing-5-perry-lane-mid-island-1200000/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/new-commercial-listing-5-perry-lane-mid-island-1200000/' addthis:title='New Commercial Listing &#8211; 5 Perry Lane (Mid-Island) $1,200,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/new-commercial-listing-5-perry-lane-mid-island-1200000/' addthis:title='New Commercial Listing &#8211; 5 Perry Lane (Mid-Island) $1,200,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p>This spacious and well-built <strong>Nantucket commercial</strong> warehouse features approximately 2,000 sq ft of storage, an office, two truck height loading docks and two 1,000 sq. ft. second floor, 2 bedroom apartments.  The warehouse area is approved for food related storage.  This commercially zoned building has a 3 zone alarm system and 3 separate electrical and heating systems.</p>
<p>Exclusively Listed:  <a href="http://www.windwalkerrealestate.com/agents/2217-Liza-Ottani">Liza Ottani</a> / <a href="http://www.windwalkerrealestate.com/">Windwalker Real Estate</a></p>
<p><a href="http://www.windwalkerrealestate.com/blog/files/2011/11/5-Perry-Lane-Nantucket-for-sale-1.jpg"><img class="alignleft size-full wp-image-4577" src="http://www.windwalkerrealestate.com/blog/files/2011/11/5-Perry-Lane-Nantucket-for-sale-1.jpg" alt="" width="640" height="480" /></a></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/new-commercial-listing-5-perry-lane-mid-island-1200000/' addthis:title='New Commercial Listing &#8211; 5 Perry Lane (Mid-Island) $1,200,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/new-commercial-listing-5-perry-lane-mid-island-1200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nantucket Real Estate Inventory</title>
		<link>http://www.windwalkerrealestate.com/blog/nantucket-real-estate-inventory/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nantucket-real-estate-inventory</link>
		<comments>http://www.windwalkerrealestate.com/blog/nantucket-real-estate-inventory/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 20:30:13 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Nantucket Cottages]]></category>
		<category><![CDATA[Nantucket History and News]]></category>
		<category><![CDATA[Nantucket Home]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Homes for Sale]]></category>
		<category><![CDATA[Nantucket House]]></category>
		<category><![CDATA[Nantucket Houses]]></category>
		<category><![CDATA[Nantucket Market Update]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[nantucket]]></category>
		<category><![CDATA[nantucket buyers]]></category>
		<category><![CDATA[nantucket co-op]]></category>
		<category><![CDATA[nantucket commercial real estate]]></category>
		<category><![CDATA[nantucket condos]]></category>
		<category><![CDATA[nantucket foreclosures]]></category>
		<category><![CDATA[nantucket home for sale]]></category>
		<category><![CDATA[nantucket land for sale]]></category>
		<category><![CDATA[nantucket ma]]></category>
		<category><![CDATA[nantucket multi-family homes]]></category>
		<category><![CDATA[Nantucket real estate inventory]]></category>
		<category><![CDATA[nantucket real estate market updates]]></category>
		<category><![CDATA[nantucket residential property]]></category>
		<category><![CDATA[nantucket summer home]]></category>
		<category><![CDATA[Nantucket Summer House]]></category>
		<category><![CDATA[nantucket vacation home]]></category>
		<category><![CDATA[nantucket vacation house]]></category>
		<category><![CDATA[windwalker real estate reports]]></category>
		<category><![CDATA[windwalker research]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=213</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/nantucket-real-estate-inventory/' addthis:title='Nantucket Real Estate Inventory' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Nantucket real estate inventory reached a high in September 2009 when total listings numbered 749 properties.   <a href="http://www.windwalkerrealestate.com/blog/nantucket-real-estate-inventory/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/nantucket-real-estate-inventory/' addthis:title='Nantucket Real Estate Inventory' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/nantucket-real-estate-inventory/' addthis:title='Nantucket Real Estate Inventory' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p><img class="alignleft size-full wp-image-217" src="http://www.windwalkerrealestate.com/blog/wp-content/uploads/2010/01/January-2010-Inventory1.jpg" alt="January 2010 Inventory" width="523" height="391" /></p>
<p>Nantucket real estate inventory reached a high in September 2009 when total listings numbered 749 properties.  Though some owners have taken their properties off the market for the winter, there were 532 properties listed for sale as of January 15, 2010.  This included 358 residential listings, 68 land listings, 25 commercial listings and 81 condo/multi-family/co-op listings.</p>
<p>For more data and research on Nantucket Real Estate, visit our <a title="Nantucket real estate research" href="http://www.windwalkerrealestate.com/Nantucket-market-research" target="_blank">Research Page</a>.</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/nantucket-real-estate-inventory/' addthis:title='Nantucket Real Estate Inventory' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/nantucket-real-estate-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

