<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDWALKER REAL ESTATE &#187; Nantucket Real Estate</title>
	<atom:link href="http://www.windwalkerrealestate.com/blog/category/nantucket-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windwalkerrealestate.com/blog</link>
	<description>12 OAK STREET, NANTUCKET, MA 02554</description>
	<lastBuildDate>Tue, 07 Feb 2012 15:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windwalker Week in Review &#8211; Nantucket Real Estate Recap Jan 27-Feb 3</title>
		<link>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3</link>
		<comments>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:41:55 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Windwalker Week in Review]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5377</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3/' addthis:title='Windwalker Week in Review &#8211; Nantucket Real Estate Recap Jan 27-Feb 3' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>4 Nantucket Properties Transferred: Sales Totaled $6.08 million Highest Sale: 59 Quidnet Road for $2,425,000 Lowest Sale: 96 Goldfinch Drive for $600,000 3 Offers Were Accepted (Prices reflect most recent asking price): Highest: 5B Step Lane &#8211; most recently listed &#8230; <a href="http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3/' addthis:title='Windwalker Week in Review &#8211; Nantucket Real Estate Recap Jan 27-Feb 3' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3/' addthis:title='Windwalker Week in Review &#8211; Nantucket Real Estate Recap Jan 27-Feb 3' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p><strong><span style="text-decoration: underline">4 Nantucket Properties Transferred</span></strong>:</p>
<ul>
<li>Sales Totaled $6.08 million
<p><div id="attachment_5378" class="wp-caption alignright" style="width: 276px"><a href="http://www.windwalkerrealestate.com/blog/files/2012/02/96-goldfinch.jpg"><img class="size-full wp-image-5378" src="http://www.windwalkerrealestate.com/blog/files/2012/02/96-goldfinch.jpg" alt="" width="266" height="200" /></a><p class="wp-caption-text">Lowest Priced Sale of the Week: 96 Goldfinch for $600,000</p></div></li>
<li>Highest Sale: 59 Quidnet Road for $2,425,000</li>
<li>Lowest Sale: 96 Goldfinch Drive for $600,000</li>
</ul>
<p><strong><span style="text-decoration: underline">3 Offers Were Accepted (<em>Prices reflect most recent asking price</em>)</span></strong><strong>:</strong></p>
<ul>
<li>Highest: 5B Step Lane &#8211; most recently listed for $1,195,000</li>
<li>Lowest: 37 Goldfinch &#8211; most recently listed for $649,000</li>
</ul>
<p><strong><span style="text-decoration: underline">8 Purchase &amp; Sale Agreements Were Executed <em>(Prices reflect most recent asking price</em>)</span></strong><strong>: </strong></p>
<ul>
<li>Highest: 18 Orange Street &#8211; was most recently listed for $6,195,000</li>
<li>Lowest:  15A Park Circle &#8211; most recently listed for $369,000</li>
</ul>
<p><strong><span style="text-decoration: underline">13 New </span></strong><span style="text-decoration: underline"><a href="../../sales.php" target="_blank"><strong>Nantucket Properties</strong></a></span><strong><span style="text-decoration: underline"> Came to Market</span></strong>:</p>
<ul>
<li>Total Dollar Value: $16.8 million</li>
</ul>
<ul>
<li>Highest Value: 10 Sunset Hill Lane $3,495,000
<p><div id="attachment_5379" class="wp-caption alignright" style="width: 310px"><a href="http://www.windwalkerrealestate.com/blog/files/2012/02/10-Sunset-hill.jpg"><img class="size-medium wp-image-5379" src="http://www.windwalkerrealestate.com/blog/files/2012/02/10-Sunset-hill-300x199.jpg" alt="" width="300" height="199" /></a><p class="wp-caption-text">New Listing: 10 Sunset Hill Lane for $3.495 million</p></div></li>
</ul>
<ul>
<li>Lowest Value: 3 Cherry Street $339,000</li>
</ul>
<p><strong><span style="text-decoration: underline">4 Price Reductions:</span></strong></p>
<ul>
<li>Largest Reduction: 20 North Beach Street &#8211; discounted 16  percent from original list price</li>
</ul>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3/' addthis:title='Windwalker Week in Review &#8211; Nantucket Real Estate Recap Jan 27-Feb 3' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-nantucket-real-estate-recap-jan-27-feb-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visit us on YouTube!</title>
		<link>http://www.windwalkerrealestate.com/blog/visit-us-on-youtube-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=visit-us-on-youtube-2</link>
		<comments>http://www.windwalkerrealestate.com/blog/visit-us-on-youtube-2/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 00:19:11 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Nantucket Cottages]]></category>
		<category><![CDATA[Nantucket for Sale]]></category>
		<category><![CDATA[Nantucket Home]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Homes for Sale]]></category>
		<category><![CDATA[Nantucket House]]></category>
		<category><![CDATA[Nantucket Houses]]></category>
		<category><![CDATA[Nantucket Lifestyle]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[Brant Point real estate]]></category>
		<category><![CDATA[luxury nantucket real estate]]></category>
		<category><![CDATA[nantucket]]></category>
		<category><![CDATA[Nantucket beach house]]></category>
		<category><![CDATA[nantucket buyers]]></category>
		<category><![CDATA[nantucket for sale]]></category>
		<category><![CDATA[nantucket home for sale]]></category>
		<category><![CDATA[nantucket houses]]></category>
		<category><![CDATA[nantucket ma]]></category>
		<category><![CDATA[nantucket summer home]]></category>
		<category><![CDATA[Nantucket Summer House]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5369</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/visit-us-on-youtube-2/' addthis:title='Visit us on YouTube!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Click here to view our first Nantucket real estate video featuring 19 East Lincoln Avenue, Nantucket, MA. &#8220;Fair Tide&#8221; is a turn-key four bedroom, three bath Nantucket home located on one of Brant Point&#8217;s treasured side streets, with easy access &#8230; <a href="http://www.windwalkerrealestate.com/blog/visit-us-on-youtube-2/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/visit-us-on-youtube-2/' addthis:title='Visit us on YouTube!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/visit-us-on-youtube-2/' addthis:title='Visit us on YouTube!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p><a href="http://youtu.be/LC2Z05vQmVI">Click here to view our first <strong>Nantucket real estate</strong> video featuring 19 East Lincoln Avenue, Nantucket, MA.</a></p>
<p>&#8220;Fair Tide&#8221; is a turn-key four bedroom, three bath <strong>Nantucket home</strong> located on one of Brant Point&#8217;s treasured side streets, with easy access to the area&#8217;s favorite beaches and restaurants and also to the center of town. With an excellent floor plan designed for carefree living, the home offers central air-conditioning, alarm system, wired in multi-media system, and off-street parking.</p>
<p>Exclusively Listed:  <a href="http://www.windwalkerrealestate.com/agents/2214-Jenny-Paradis">Jenny Paradis</a> / <a href="http://www.windwalkerrealestate.com/">Windwalker Real Estate </a>/ 508.228.9117</p>
<p>Please subscribe, like, comment, and share our <a href="http://www.youtube.com/user/WindwalkerRealEstate">YouTube videos</a>!</p>
<p><a href="http://www.windwalkerrealestate.com/blog/files/2012/02/YouTube1.jpg"><img class="alignleft size-full wp-image-5370" src="http://www.windwalkerrealestate.com/blog/files/2012/02/YouTube1.jpg" alt="" width="204" height="204" /></a></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/visit-us-on-youtube-2/' addthis:title='Visit us on YouTube!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/visit-us-on-youtube-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windwalker Week in Review: January 20-27th</title>
		<link>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-20-27th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windwalker-week-in-review-january-20-27th</link>
		<comments>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-20-27th/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 21:22:00 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Windwalker Week in Review]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5327</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-20-27th/' addthis:title='Windwalker Week in Review: January 20-27th' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>5 Nantucket Properties Transferred: Sales Totaled $6.3 million Highest Sale: 11 Front Street for $2,180,000 Lowest Sale: 47 Milk Street for $725,000 4 Offers Were Accepted (Prices reflect most recent asking price): Highest: 27 West Sankaty Road &#8211; most recently &#8230; <a href="http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-20-27th/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-20-27th/' addthis:title='Windwalker Week in Review: January 20-27th' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-20-27th/' addthis:title='Windwalker Week in Review: January 20-27th' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p><strong><span style="text-decoration: underline">5 Nantucket Properties Transferred</span></strong>:</p>
<ul>
<li>Sales Totaled $6.3 million
<p><div id="attachment_5328" class="wp-caption alignright" style="width: 276px"><a href="http://www.windwalkerrealestate.com/blog/files/2012/01/11-front-street.jpg"><img class="size-full wp-image-5328" src="http://www.windwalkerrealestate.com/blog/files/2012/01/11-front-street.jpg" alt="" width="266" height="200" /></a><p class="wp-caption-text">Highest Sale of the Week: 11 Front Street for $2.18 million</p></div></li>
<li>Highest Sale: 11 Front Street for $2,180,000</li>
<li>Lowest Sale: 47 Milk Street for $725,000</li>
</ul>
<p><strong><span style="text-decoration: underline">4 Offers Were Accepted (<em>Prices reflect most recent asking price</em>)</span></strong><strong>:</strong></p>
<ul>
<li>Highest: 27 West Sankaty Road &#8211; most recently listed for $799,000</li>
<li>Lowest: 11B Park Circle &#8211; most recently listed for $299,900</li>
</ul>
<p><strong><span style="text-decoration: underline">3 Purchase &amp; Sale Agreements Were Executed <em>(Prices reflect most recent asking price</em>)</span></strong><strong>: </strong></p>
<ul>
<li>Highest: 73 Main Street &#8211; was most recently listed for $2,995,000</li>
<li>Lowest:  47B Appleton Road &#8211; most recently listed for $549,000</li>
</ul>
<p><span style="text-decoration: underline"><strong>9 New </strong><a href="../../sales.php" target="_blank"><strong>Nantucket Properties</strong></a><strong> Came to Market</strong></span>:</p>
<ul>
<li>Total Dollar Value: $9.2 million
<p><div id="attachment_5329" class="wp-caption alignright" style="width: 276px"><a href="http://www.windwalkerrealestate.com/blog/files/2012/01/36-Evergreen.jpg"><img class="size-full wp-image-5329" src="http://www.windwalkerrealestate.com/blog/files/2012/01/36-Evergreen.jpg" alt="" width="266" height="200" /></a><p class="wp-caption-text">New to Market: 36 Evergreen Way for $445,000</p></div></li>
</ul>
<ul>
<li>Highest Value: 10 Candle House Lane $2,689,000</li>
</ul>
<ul>
<li>Lowest Value: 36 Evergreen Way $445,000</li>
</ul>
<p><strong><span style="text-decoration: underline">6 Price Reductions:</span></strong></p>
<ul>
<li>Largest Reduction: 20 Miacomet Road &#8211; discounted  23  percent from original list price</li>
</ul>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-20-27th/' addthis:title='Windwalker Week in Review: January 20-27th' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-20-27th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Daffodil Lane (Surfside) Reduced to $699,000!</title>
		<link>http://www.windwalkerrealestate.com/blog/3-daffodil-lane-surfside-reduced-to-699000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-daffodil-lane-surfside-reduced-to-699000</link>
		<comments>http://www.windwalkerrealestate.com/blog/3-daffodil-lane-surfside-reduced-to-699000/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:46:38 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Nantucket Cottages]]></category>
		<category><![CDATA[Nantucket for Sale]]></category>
		<category><![CDATA[Nantucket Home]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Homes for Sale]]></category>
		<category><![CDATA[Nantucket House]]></category>
		<category><![CDATA[Nantucket Houses]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[nantucket]]></category>
		<category><![CDATA[nantucket buyers]]></category>
		<category><![CDATA[nantucket for sale]]></category>
		<category><![CDATA[nantucket home for sale]]></category>
		<category><![CDATA[nantucket houses]]></category>
		<category><![CDATA[nantucket ma]]></category>
		<category><![CDATA[nantucket summer home]]></category>
		<category><![CDATA[Nantucket Summer House]]></category>
		<category><![CDATA[Surfside real estate]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5304</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/3-daffodil-lane-surfside-reduced-to-699000/' addthis:title='3 Daffodil Lane (Surfside) Reduced to $699,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Ideal for all seasons, this 3 bedroom, 2.5 bath Nantucket home, is privately sited on nearly two acres in Surfside.  With an updated kitchen, a full, unfinished basement, and a full walk-up third floor, this Nantucket property uses less than 1/3rd of &#8230; <a href="http://www.windwalkerrealestate.com/blog/3-daffodil-lane-surfside-reduced-to-699000/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/3-daffodil-lane-surfside-reduced-to-699000/' addthis:title='3 Daffodil Lane (Surfside) Reduced to $699,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/3-daffodil-lane-surfside-reduced-to-699000/' addthis:title='3 Daffodil Lane (Surfside) Reduced to $699,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p>Ideal for all seasons, this 3 bedroom, 2.5 bath <strong>Nantucket home</strong>, is privately sited on nearly two acres in Surfside.  With an updated kitchen, a full, unfinished basement, and a full walk-up third floor, this <strong>Nantucket property</strong> uses less than 1/3rd of the allowable ground cover.  There is also access to the municipal sewer system at the street.  Originally Listed for $790,000, this generously sized <strong>Nantucket house</strong> is now priced to sell at $699,000!  <a href="http://www.windwalkerrealestate.com/properties/Surfside/Daffodil-Lane/2618877">Click here for details on 3 Daffodil Lane</a>.</p>
<p>Exclusively Listed:  <a href="http://www.windwalkerrealestate.com/agents/2220-Mike-Glowacki">Mike Glowacki</a> / <a href="http://www.windwalkerrealestate.com/">Windwalker Real Estate</a></p>
<p><a href="http://www.windwalkerrealestate.com/blog/files/2012/01/3-Daffodil-Lane-Nantucket-House-41.jpg"><img class="alignleft size-full wp-image-5306" src="http://www.windwalkerrealestate.com/blog/files/2012/01/3-Daffodil-Lane-Nantucket-House-41.jpg" alt="" width="640" height="480" /></a><a href="http://www.windwalkerrealestate.com/blog/files/2012/01/3-Daffodil-Lane-K3.jpg"><img class="alignleft size-full wp-image-5307" src="http://www.windwalkerrealestate.com/blog/files/2012/01/3-Daffodil-Lane-K3.jpg" alt="" width="640" height="480" /></a></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/3-daffodil-lane-surfside-reduced-to-699000/' addthis:title='3 Daffodil Lane (Surfside) Reduced to $699,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/3-daffodil-lane-surfside-reduced-to-699000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windwalker Week in Review &#8211; January 13th-20th</title>
		<link>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-13th-20th/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windwalker-week-in-review-january-13th-20th</link>
		<comments>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-13th-20th/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:18:43 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Nantucket for Sale]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Nantucket vacation homes]]></category>
		<category><![CDATA[Windwalker Week in Review]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5276</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-13th-20th/' addthis:title='Windwalker Week in Review &#8211; January 13th-20th' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>2 Nantucket Properties Transferred: Sales Totaled $3.06 million Highest Sale: 10 Pine Street for $2,338,000 Lowest Sale: 2 L Street for $720,000 5 Offers Were Accepted (Prices reflect most recent asking price): Highest: 73 Main Street &#8211; most recently listed &#8230; <a href="http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-13th-20th/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-13th-20th/' addthis:title='Windwalker Week in Review &#8211; January 13th-20th' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-13th-20th/' addthis:title='Windwalker Week in Review &#8211; January 13th-20th' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p><strong><span style="text-decoration: underline">2 Nantucket Properties Transferred</span></strong>:</p>
<ul>
<li>Sales Totaled $3.06 million</li>
<li>Highest Sale: 10 Pine Street for $2,338,000</li>
<li>Lowest Sale: 2 L Street for $720,000
<p><div id="attachment_5278" class="wp-caption alignright" style="width: 276px"><a href="http://www.windwalkerrealestate.com/blog/files/2012/01/10-pine.jpg"><img class="size-full wp-image-5278" src="http://www.windwalkerrealestate.com/blog/files/2012/01/10-pine.jpg" alt="" width="266" height="200" /></a><p class="wp-caption-text">Highest Sale of the Week: 10 Pine Street for $2.338 million</p></div></li>
</ul>
<p><strong><span style="text-decoration: underline">5 Offers Were Accepted (<em>Prices reflect most recent asking price</em>)</span></strong><strong>:</strong></p>
<ul>
<li>Highest: 73 Main Street &#8211; most recently listed for $2,995,000</li>
<li>Lowest: 39 South Cambridge &#8211; most recently listed for $349,000</li>
</ul>
<p><strong><span style="text-decoration: underline">2 Purchase &amp; Sale Agreements Were Executed <em>(Prices reflect most recent asking price</em>)</span></strong><strong>: </strong></p>
<ul>
<li>Highest: 20 Madaket Road &#8211; was most recently listed for $950,000</li>
<li>Lowest:  13 Warren Street &#8211; most recently listed for $695,000</li>
</ul>
<p><strong><span style="text-decoration: underline">6 New </span></strong><span style="text-decoration: underline"><a href="../../sales.php" target="_blank"><strong>Nantucket Properties</strong></a></span><strong><span style="text-decoration: underline"> Came to Market</span></strong>:</p>
<ul>
<li>Total Dollar Value: $5.13 million</li>
</ul>
<ul>
<li>Highest Value: 12 Okorwaw Avenue $2,395,000</li>
</ul>
<ul>
<li>Lowest Value: 61 Surfside Road $445,000
<p><div id="attachment_5280" class="wp-caption alignright" style="width: 276px"><a href="http://www.windwalkerrealestate.com/blog/files/2012/01/61-Surfside.jpg"><img class="size-full wp-image-5280" src="http://www.windwalkerrealestate.com/blog/files/2012/01/61-Surfside.jpg" alt="" width="266" height="200" /></a><p class="wp-caption-text">New to Market: 61 Surfside Road for $445,000</p></div></li>
</ul>
<p><strong><span style="text-decoration: underline">6 Price Reductions:</span></strong></p>
<ul>
<li>Largest Reduction: 95 Orange Street #2 &#8211; discounted  32  percent from original list price</li>
</ul>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-13th-20th/' addthis:title='Windwalker Week in Review &#8211; January 13th-20th' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/windwalker-week-in-review-january-13th-20th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windwalker Week in Review &#8211; January 6th-13th</title>
