<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WINDWALKER REAL ESTATE &#187; Nantucket Homes</title>
	<atom:link href="http://www.windwalkerrealestate.com/blog/category/nantucket-homes/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.windwalkerrealestate.com/blog</link>
	<description>12 OAK STREET, NANTUCKET, MA 02554</description>
	<lastBuildDate>Fri, 04 May 2012 21:24:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Windwalker Closes Sale of 6 Eel Point Road, Nantucket (Dionis) for $1,900,000!</title>
		<link>http://www.windwalkerrealestate.com/blog/windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000</link>
		<comments>http://www.windwalkerrealestate.com/blog/windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 13:29:47 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Dionis Homes for Sale]]></category>
		<category><![CDATA[Nantucket for Sale]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Homes for Sale]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[6 Eel Point Road Nantucket]]></category>
		<category><![CDATA[Dionis Real Estate]]></category>
		<category><![CDATA[Nantucket Home]]></category>
		<category><![CDATA[nantucket home for sale]]></category>
		<category><![CDATA[Nantucket Property]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5991</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000/' addthis:title='Windwalker Closes Sale of 6 Eel Point Road, Nantucket (Dionis) for $1,900,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Located on two private acres surrounded by conservation land, this beautifully designed five bedroom Nantucket home in Dionis boasts custom details throughout.  The expansive yard provides space for fabulous outdoor entertaining and the potential for  a future guest cottage and &#8230; <a href="http://www.windwalkerrealestate.com/blog/windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000/' addthis:title='Windwalker Closes Sale of 6 Eel Point Road, Nantucket (Dionis) for $1,900,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000/' addthis:title='Windwalker Closes Sale of 6 Eel Point Road, Nantucket (Dionis) for $1,900,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p>Located on two private acres surrounded by conservation land, this beautifully designed five bedroom <a title="Nantucket homes from Windwalker Real Estate" href="http://www.windwalkerrealestate.com/featured"><strong>Nantucket home</strong></a> in <a title="Dionis Real Estate" href="http://www.windwalkerrealestate.com/dionis-nantucket-real-estate">Dionis</a> boasts custom details throughout.  The expansive yard provides space for fabulous outdoor entertaining and the potential for  a future guest cottage and pool.  Sparkling views of Nantucket Sound abound from the second floor deck.  6 Eel Point Road was listed by Roberta White &amp; Jennifer Shalley of <a title="Nantucket properties from Windwalker Real Estate" href="http://www.windwalkerrealestate.com/">Windwalker Real Estate</a> and closed for $1,900,000.</p>
<div id="attachment_5992" class="wp-caption aligncenter" style="width: 650px"><a href="http://www.windwalkerrealestate.com/blog/sold-listings/"><img class=" wp-image-5992    " src="http://www.windwalkerrealestate.com/blog/files/2012/04/6-Eel-Point-Road-Nantucket-House-4.jpg" alt="6 Eel Point Road in Dionis, Nantucket - Just Sold for $1,900,000!" width="640" height="406" /></a><p class="wp-caption-text">6 Eel Point Road in Dionis, Nantucket - Just Sold for $1,900,000!</p></div>
<p style="text-align: center">
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000/' addthis:title='Windwalker Closes Sale of 6 Eel Point Road, Nantucket (Dionis) for $1,900,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/windwalker-closes-sale-of-6-eel-point-road-nantucket-dionis-for-1900000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check Out Our Newest YouTube Video!  36 Goldfinch Drive (Naushop, Nantucket)</title>
		<link>http://www.windwalkerrealestate.com/blog/check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket</link>
		<comments>http://www.windwalkerrealestate.com/blog/check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:23:21 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
				<category><![CDATA[Nantucket Home]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket House]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Naushop Homes for Sale]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[nantucket]]></category>
		<category><![CDATA[nantucket for sale]]></category>
		<category><![CDATA[Nantucket Homes for Sale]]></category>
		<category><![CDATA[nantucket ma]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5895</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket/' addthis:title='Check Out Our Newest YouTube Video!  36 Goldfinch Drive (Naushop, Nantucket)' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>This very spacious five bedroom Nantucket home is in one of Naushop&#8217;s best locations.  With three floors of living space, two family rooms, a covered porch, patio, and private yard, it nicely accommodates a large number of guests.  Access to &#8230; <a href="http://www.windwalkerrealestate.com/blog/check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket/' addthis:title='Check Out Our Newest YouTube Video!  36 Goldfinch Drive (Naushop, Nantucket)' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket/' addthis:title='Check Out Our Newest YouTube Video!  36 Goldfinch Drive (Naushop, Nantucket)' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><div id="attachment_5343" class="wp-caption alignleft" style="width: 214px"><a href="http://www.youtube.com/watch?v=9Zldia1pnL8&amp;feature=g-upl&amp;context=G21af7b6AUAAAAAAAAAA"><img class=" wp-image-5343  " src="http://www.windwalkerrealestate.com/blog/files/2012/02/YouTube.jpg" alt="" width="204" height="204" /></a><p class="wp-caption-text">Click above for a video tour of 36 Goldfinch Drive!</p></div>
<p>This very spacious five bedroom <strong><a href="http://www.windwalkerrealestate.com/searches/new">Nantucket home</a></strong> is in one of <a href="http://www.windwalkerrealestate.com/naushop-nantucket-real-estate">Naushop&#8217;s</a> best locations.  With three floors of living space, two family rooms, a covered porch, patio, and private yard, it nicely accommodates a large number of guests.  Access to the clubhouse with pool and tennis courts is just around the corner!  <a href="http://www.youtube.com/watch?v=9Zldia1pnL8&amp;feature=g-upl&amp;context=G21af7b6AUAAAAAAAAAA">Click here to see the video tour of 36 Goldfinch Drive for yourself</a>!</p>
<p>Exclusively Listed:  <a href="http://www.windwalkerrealestate.com/agents/2214-Jenny-Paradis">Jenny Paradis</a> / Windwalker Real Estate / 508.228.9117</p>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket/' addthis:title='Check Out Our Newest YouTube Video!  36 Goldfinch Drive (Naushop, Nantucket)' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/check-out-our-newest-youtube-video-36-goldfinch-drive-naushop-nantucket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow! Madaket Waterviews at a New Price-8 F Street Reduced to $2,995,000</title>
		<link>http://www.windwalkerrealestate.com/blog/wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000</link>
		<comments>http://www.windwalkerrealestate.com/blog/wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:23:18 +0000</pubDate>
		<dc:creator>Peter Hirschberg</dc:creator>
				<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Madaket Homes for Sale]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Homes for Sale]]></category>
		<category><![CDATA[Nantucket House]]></category>
		<category><![CDATA[Nantucket Houses]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[Nantucket Beach House]]></category>
		<category><![CDATA[nantucket buyers]]></category>
		<category><![CDATA[nantucket home for sale]]></category>
		<category><![CDATA[nantucket houses]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5843</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000/' addthis:title='Wow! Madaket Waterviews at a New Price-8 F Street Reduced to $2,995,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Wake up to boats heading out of Hither Creek and experience the magic of Nantucket&#8217;s  West End sunsets over Madaket Harbor from the privacy of your very own deck.  8 F Street in Madaket features multiple decks and porches including an outdoor &#8230; <a href="http://www.windwalkerrealestate.com/blog/wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000/' addthis:title='Wow! Madaket Waterviews at a New Price-8 F Street Reduced to $2,995,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000/' addthis:title='Wow! Madaket Waterviews at a New Price-8 F Street Reduced to $2,995,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p>Wake up to boats heading out of Hither Creek and experience the magic of Nantucket&#8217;s  West End sunsets over <strong><a href="http://www.windwalkerrealestate.com/madaket-nantucket-real-estate">Madaket Harbor</a></strong> from the privacy of your very own deck.  <a href="http://www.windwalkerrealestate.com/properties/Madaket/F-Street/2552447">8 F Street</a> in Madaket features multiple decks and porches including an outdoor fireplace &#8211; all with water views! This spectacular <strong><a href="http://www.windwalkerrealestate.com/searches/new">Nantucket property</a></strong> includes a fully renovated main house that boasts many &#8220;green&#8221; features and quality craftsmanship throughout,an attached garage plus an adjacent charming guest cottage.  The nearby Walter Barrett Pier allows for fishing and boating fun.  All this and an excellent rental history.  Owner is a licensed MA Real Estate Broker.  Recently reduced from $3,285,000 to <strong>$2,995,000!</strong></p>
<p>Exclusively Listed:  <a href="http://www.windwalkerrealestate.com/agents/2223-Susan-Lister-Locke">Susie Lister Locke</a> &amp; <a href="http://www.windwalkerrealestate.com/agents/2212-Roberta-White">Roberta White</a> / <a href="http://www.windwalkerrealestate.com/featured">Windwalker Real Estate</a> / 508.228.9117</p>
<p><a href="http://www.windwalkerrealestate.com/blog/files/2012/04/8-F-Street-Nantucket-House-61.jpg"><img class="aligncenter size-full wp-image-5845" src="http://www.windwalkerrealestate.com/blog/files/2012/04/8-F-Street-Nantucket-House-61.jpg" alt="" width="640" height="423" /></a><a href="http://www.windwalkerrealestate.com/blog/files/2012/04/8-F-Street-Nantucket-House-79.jpg"><img class="aligncenter size-full wp-image-5872" src="http://www.windwalkerrealestate.com/blog/files/2012/04/8-F-Street-Nantucket-House-79.jpg" alt="" width="640" height="480" /></a><a href="http://www.windwalkerrealestate.com/blog/files/2012/04/8-F-Street-Nantucket-House-16.jpg"><img class="aligncenter size-full wp-image-5874" src="http://www.windwalkerrealestate.com/blog/files/2012/04/8-F-Street-Nantucket-House-16.jpg" alt="" width="640" height="425" /></a><a href="http://www.windwalkerrealestate.com/blog/files/2012/04/8-F-Street-Nantucket-House-34.jpg"><img class="aligncenter size-full wp-image-5875" src="http://www.windwalkerrealestate.com/blog/files/2012/04/8-F-Street-Nantucket-House-34.jpg" alt="" width="640" height="425" /></a></p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000/' addthis:title='Wow! Madaket Waterviews at a New Price-8 F Street Reduced to $2,995,000' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/wow-madaket-waterviews-at-a-new-price-8-f-street-reduced-to-2995000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hen House Restaurant in Nantucket &#8211; Reduced $100,000!</title>
		<link>http://www.windwalkerrealestate.com/blog/hen-house-restaurant-in-nantucket-reduced-100000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hen-house-restaurant-in-nantucket-reduced-100000</link>
		<comments>http://www.windwalkerrealestate.com/blog/hen-house-restaurant-in-nantucket-reduced-100000/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 15:23:16 +0000</pubDate>
		<dc:creator>jennifer</dc:creator>
				<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Nantucket for Sale]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[nantucket]]></category>
		<category><![CDATA[nantucket buyers]]></category>
		<category><![CDATA[nantucket commercial real estate]]></category>
		<category><![CDATA[nantucket for sale]]></category>
		<category><![CDATA[nantucket ma]]></category>
		<category><![CDATA[Nantucket restaurant]]></category>
		<category><![CDATA[Nantucket restaurants for sale]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5285</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/hen-house-restaurant-in-nantucket-reduced-100000/' addthis:title='Hen House Restaurant in Nantucket &#8211; Reduced $100,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Currently home to the Hen House Restaurant, this well-known Nantucket  establishment has seating for 52, a late night take-out window, full liquor license, and an exterior patio.  Additionally, the second floor offers space for housing, office, and/or storage.  The abutting &#8230; <a href="http://www.windwalkerrealestate.com/blog/hen-house-restaurant-in-nantucket-reduced-100000/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/hen-house-restaurant-in-nantucket-reduced-100000/' addthis:title='Hen House Restaurant in Nantucket &#8211; Reduced $100,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/hen-house-restaurant-in-nantucket-reduced-100000/' addthis:title='Hen House Restaurant in Nantucket &#8211; Reduced $100,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p>Currently home to the Hen House Restaurant, this well-known <strong><a href="http://www.windwalkerrealestate.com/communities-in-nantucket">Nantucket</a>  </strong>establishment has seating for 52, a late night take-out window, full liquor license, and an exterior patio.  Additionally, the second floor offers space for housing, office, and/or storage.  The abutting property at <a href="http://www.windwalkerrealestate.com/properties/Mid-Island/Chins-Way/2645298">2 &amp; 4 Chin&#8217;s Way</a>, the &#8220;Bamboo&#8221;, is also for sale. This <strong><a href="http://www.windwalkerrealestate.com/">Nantucket commercial property</a></strong> at <a title="1 Chin's Way, Mid Island, Nantucket" href="http://www.windwalkerrealestate.com/properties/Mid-Island/Chins-Way/2653284">1 Chin&#8217;s Way</a> in the  <a title="Mid Island Nantucket Real Estate" href="http://www.windwalkerrealestate.com/mid-island-nantucket-real-estate">Mid Island</a>  area is the perfect turnkey restaurant opportunity.  Originally Listed for $1,095,000, this <a title="Nantucket property from Windwalker Real Estate" href="http://www.windwalkerrealestate.com/featured"><strong>Nantucket property</strong></a> is now offered for $875,000(short sale subject to bank approval).</p>
<p>Exclusively Listed:  <a href="http://www.windwalkerrealestate.com/agents/2211-Jennifer-Shalley">Jennifer Shalley</a> &amp; <a href="http://www.windwalkerrealestate.com/agents/2216-Justin-Quinn">Justin Quinn</a> / <a href="http://www.windwalkerrealestate.com/">Windwalker Real Estate</a> / 508.228.9117</p>
<div id="attachment_5286" class="wp-caption alignleft" style="width: 650px"><a href="http://www.windwalkerrealestate.com/properties/Mid-Island/Chins-Way/2653284"><img class=" wp-image-5286" src="http://www.windwalkerrealestate.com/blog/files/2012/01/1-Chins-Way-Nantucket-28.jpg" alt="1 Chin's Way, Mid Island, Nantucket" width="640" height="419" /></a><p class="wp-caption-text">1 Chin&#039;s Way, Mid Island, Nantucket</p></div>
<div id="attachment_5289" class="wp-caption alignleft" style="width: 650px"><a href="http://www.windwalkerrealestate.com/properties/Mid-Island/Chins-Way/2653284"><img class=" wp-image-5289" src="http://www.windwalkerrealestate.com/blog/files/2012/01/1-Chins-Way-Nantucket-3.jpg" alt="1 Chin's Way, Mid Island, Nantucket" width="640" height="480" /></a><p class="wp-caption-text">1 Chin&#039;s Way, Mid Island, Nantucket</p></div>
<div id="attachment_5290" class="wp-caption alignleft" style="width: 650px"><a href="http://www.windwalkerrealestate.com/properties/Mid-Island/Chins-Way/2653284"><img class=" wp-image-5290" src="http://www.windwalkerrealestate.com/blog/files/2012/01/1-Chins-Way-Nantucket-7.jpg" alt="1 Chin's Way, Mid Island, Nantucket" width="640" height="480" /></a><p class="wp-caption-text">1 Chin&#039;s Way, Mid Island, Nantucket</p></div>
<p>&nbsp;</p>
<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/hen-house-restaurant-in-nantucket-reduced-100000/' addthis:title='Hen House Restaurant in Nantucket &#8211; Reduced $100,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://www.windwalkerrealestate.com/blog/hen-house-restaurant-in-nantucket-reduced-100000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windwalker R. E. Lists and Sells 15 Field Avenue, Nantucket for $765,000!</title>
		<link>http://www.windwalkerrealestate.com/blog/windwalker-r-e-lists-and-sells-15-field-avenue-nantucket-for-765000/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windwalker-r-e-lists-and-sells-15-field-avenue-nantucket-for-765000</link>
		<comments>http://www.windwalkerrealestate.com/blog/windwalker-r-e-lists-and-sells-15-field-avenue-nantucket-for-765000/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 15:43:11 +0000</pubDate>
		<dc:creator>mike</dc:creator>
				<category><![CDATA[Featured Listing]]></category>
		<category><![CDATA[Nantucket Cottages]]></category>
		<category><![CDATA[Nantucket for Sale]]></category>
		<category><![CDATA[Nantucket Home]]></category>
		<category><![CDATA[Nantucket Homes]]></category>
		<category><![CDATA[Nantucket Homes for Sale]]></category>
		<category><![CDATA[Nantucket House]]></category>
		<category><![CDATA[Nantucket Houses]]></category>
		<category><![CDATA[Nantucket Property]]></category>
		<category><![CDATA[Nantucket Real Estate]]></category>
		<category><![CDATA[Surfside Homes for Sale]]></category>
		<category><![CDATA[Windwalker News]]></category>
		<category><![CDATA[nantucket]]></category>
		<category><![CDATA[nantucket buyers]]></category>
		<category><![CDATA[nantucket for sale]]></category>
		<category><![CDATA[nantucket home for sale]]></category>
		<category><![CDATA[nantucket houses]]></category>
		<category><![CDATA[nantucket ma]]></category>
		<category><![CDATA[nantucket summer home]]></category>
		<category><![CDATA[Nantucket Summer House]]></category>

		<guid isPermaLink="false">http://www.windwalkerrealestate.com/blog/?p=5512</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-r-e-lists-and-sells-15-field-avenue-nantucket-for-765000/' addthis:title='Windwalker R. E. Lists and Sells 15 Field Avenue, Nantucket for $765,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>Located in Surfside, this spacious Nantucket home was recently listed and sold by Windwalker Real Estate. With over 2,700 sq ft of living area on three levels,  an additional 1,000 sq ft of finished basement living space and generous outdoor living areas,  15 Field &#8230; <a href="http://www.windwalkerrealestate.com/blog/windwalker-r-e-lists-and-sells-15-field-avenue-nantucket-for-765000/">Continue reading <span class="meta-nav">&#8594;</span></a><div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-r-e-lists-and-sells-15-field-avenue-nantucket-for-765000/' addthis:title='Windwalker R. E. Lists and Sells 15 Field Avenue, Nantucket for $765,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style" addthis:url='http://www.windwalkerrealestate.com/blog/windwalker-r-e-lists-and-sells-15-field-avenue-nantucket-for-765000/' addthis:title='Windwalker R. E. Lists and Sells 15 Field Avenue, Nantucket for $765,000!' ><a class="addthis_button_facebook"></a><a class="addthis_button_google_plusone"></a><a class="addthis_button_linkedin"></a><a class="addthis_button_reddit"></a><a class="addthis_button_twitter"></a><a class="addthis_button_printfriendly"></a><a class="addthis_button_compact"></a></div><p>Located in <strong><a href="http://www.windwalkerrealestate.com/surfside-nantucket-real-estate">Surfside</a>, </strong>this spacious<strong> </strong><strong><a href="http://www.windwalkerrealestate.com/searches/new">Nantucket home</a></strong> was recently listed and sold by <strong><a href="http://www.windwalkerrealestate.com/">Windwalker Real Estate</a></strong>. With over 2,700 sq ft of living area on three levels,  an additional 1,000 sq ft of finished basement living space and generous outdoor living areas,  15 Field Avenue is a great value in close proximity of the beach.</p>
